| The Chrysler Expanded Mobility Truck |
|
|
![]() |
| "The well-proven 360 V-8 engine is standard in the EMT. Also available is the optional Deutz F8L-610 air-cooled diesel engine. This compact diesel engine has eight cylinders and a displacement of 400 cubic inches. The tilt-forward hood makes servicing easy. A Chrysler three-speed automatic transmission and two-speed transfer case are standard with both engines." |
|
|
![]() |
| "EMT's fully-independent front suspension has A-frame upper and lower control arms and coil springs. In there rear, a solid axle with trailing links and coil springs. There are four specially tuned 1 and 5/8th inch diameter, commerical shock absorbers." |
![]() |
|
Among working trucks, the EMT has proven itself to be without equal in mud, sand & snow; on rough surfaces and slopes; in underbrush and boulder-strewn terrains. Large, low-pressure tires and deep, soft suspension, fully isolated with rubber bushings, absorb bumps and depression and keep all wheels in contact and driving. The ride is devoid of harshness and feel much like that of luxury-class automobiles." |
| Chrysler EMT Specifications - Gasoline Engine | |
| Seats | 2 |
| Length, overall | (4496mm) 177.0 in. |
| Width | (2159mm) 85.0 in. |
| Height | (1956mm) 77.0 |
| *Weight, curb | (2300kg) 5070 lbs. |
| Payload (including 2 people) | (1134kg) 2500 lbs. |
| Axle gear ratio | 4.88:1 |
| Cargo body | Integral with cab |
| Axles: | |
| Front | Dana 44 sprung center section |
| Rear | Dana 60 solid axle | Suspension: |
| Front | Double A-frame, independent |
| Rear | Trailing arm, solid axle |
| Shock Absorbers | 4, hydraulic | Tires: |
| Size | 14-18 |
| Pressure, highway | (103KPa) 15 psi |
| Tread, front and rear | (1798mm) 70.8 in. |
| Fuel tank Capacity | (110L) 24 gallons | Brakes: |
| Type | Hydraulic disc front, hydraulic drum rear |
| *Power assist | Vacuum |
| Parking | Rear drums | Engine |
| *Model | Chrysler 360-1 |
| *Brake hp. (w/std. accessories) | (145kw) 195 hp. |
| *Torque (w/std. accessories) | (420j) 310 lb.-ft. | Transmission: |
| Model | Chrysler A727 |
| Type | automatic |
| Forward speeds | 3 | Transfer case: |
| Model | New Process 218 |
| Type | Full-time 4-wheel drive |
| Speeds | 2 | PERFORMANCE: |
| Turning radius | (7.3m) 24ft. |
| *Range, Max. | (500km) 300mi. |
| *Top speed | (145km/h) 90 mph |
| *Ground pressure | (52KPa) 7.5 psi |
| Chrysler EMT Specification Changes for Diesel Engine (Marked *Above) | |
| Weight, curb | (2486kg) 5480 lbs. | Engine: |
| Model | Deutz F8L-610 |
| Type | OHV - 90 degree V8 |
| Displacement | (6.56L) 400 cu. in. |
| Brake hp. (w/std. accessories) | (119kw) 160hp. |
| Torque (w/std. accessories) | (363J) 268 ph.-ft. |
| Fuel type | No. 2 Diesel fuel |
| Brakes: Power assist | Hyraulic |
| Range, Max. | (800km) 500 mi. |
| Top speed | (121km/h) 75 mph |
| Ground pressure | (55KPa) 8.0 psi |
|
|
![]() |